Product Introduction
Parameter | Unit | Lifting Capacity (t) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 16 | 20 | ||
Lifting Height | m | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 | 9-30 | 9-30 | 9-30 |
Traveling Speed | m/min | 20(30) | - | |||||||
Lifting Speed | m/min | 8/0.8 | 8/0.8 | 8/0.8 | 8/0.8 | 8/0.8 | 5/5.5 | 7/0.7 | 3.5/0.35 | 3.5/0.35 |
Wire Rope Type | 6×37+NF | 6×29Fi+FC | ||||||||
Applicable I-Beam (GB706-88) | 16-28b | 20a-32c | 25a-63c | 36a-63c | ||||||
Min. Circular Track Radius | m | 1.0-1.2 | 1.0-3.3 | 1.2-3.5 | 1.2-3.5 | 1.5-4.0 | 2.5-8.5 | 2.5-7.2 | 3.5-9.0 | 3.5-9.0 |
Model | ZD121-4 ZDS10.2/0.8 | ZD122-4 ZDS10.21.5 | ZD131-4 ZDS10.4/3.0 | ZD132-4 ZDS10.4/4.5 | ZD141-4 ZDS10.8/7.5 | ZD151-6 ZDS11.5/13 | ZD151-6 ZDS11.2/11 | ZD151-6 ZDS11.5/13 | ||
Lifting Motor Specifications | ||||||||||
Capacity | kW | 0.8 | 0.5 | 3.0 | 4.5 | 7.5 | 7.5 | 13 | 11 | 13 |
R.P.M | r/min | 1380 | 930 | |||||||
Model | ZDY111-4 | ZDM12-4 | ZDM112-4 | |||||||
Running Motor Specifications | ||||||||||
Capacity | kW | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.5×2 | 0.8×2 | 0.8×2 | 0.8×2 |
R.P.M | r/min | 1380 | ||||||||
Power Supply: 3-phase 380V 50Hz (All models) |