Essential details
Shipping:Express Delivery
Product Introduction
| Product Model | 3000 pounds | 3500 pounds | 4000 pounds | 4500 pounds | 6000 pounds | 9500 pounds | 12000 pounds |
| Output Voltage | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
| Horizontal traction | 1350KG | 1575KG | 1800KG | 2025KG | 2700KG | 4275KG | 5400KG |
| Vertical hanging weight | 300KG | 350KG | 400KG | 450KG | 600KG | 800KG | 1000KG |
| Control Method | Handle | Handle | Handle/Remote Control | Handle/Remote Control | Handle/Remote Control | Handle/Remote Control | Handle/Remote Control |
| No-load speed | 6m/min | 6m/min | 6m/min | 6m/min | 6m/min | 6m/min | 6m/min |
| Steel wire rope | 5mm*8m | ! 5mm*8m | 5mm*8m | 6mm*15m | 8mm*15m | 10mm*20m | 0mm*24m |
| Motor Material | Pure Copper Wire Machine Set | Pure Copper Wire Machine Unit | Pure Copper Wire Machine Set | Pure Copper Wire Machine Unit | Pure Copper Wire Machine Unit | Pure Copper Wire Machine Unit | Pure Copper Wire Machine Set |
| Product Gross Weight | 7 kilograms | 8 kilograms | 10 kilograms | 15 kilograms | 28 kilograms | 35 kilograms | 38 kg |
| Winch Size | 300*110*110 | 300*110*110 | 300*110*110 | 350*115*120 | 442*160*222 | 534*160*225 | 534*160*225 |
