Product Introduction
Parameter / Model | HSH-0.75A | HSH-1.5A | HSH-3A | HSH-6A | HSH-9A |
---|---|---|---|---|---|
Rated Capacity (tons) | 0.75 | 1.5 | 3 | 6 | 9 |
Standard Lifting Height (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Hand Force at Full Load (N) | 140 | 220 | 320 | 340 | 360 |
Number of Load Chain Falls | 1 | 1 | 1 | 2 | 3 |
Load Chain Diameter (mm) | 6 | 8 | 10 | 10 | 10 |
Net Weight (kg) | 7 | 11 | 21 | 31 | 47 |
Packing Dimension (cm) | 36×25×16 | 50×13.5×19 | 54×17×21.5 | 54×18×21.5 | 82×32×21.5 |
Weight Added per Extra Meter (kg) | 0.8 | 1.4 | 2.2 | 4.4 | 6.6 |
Note: Key dimensional data (A, B, C, D, H, L, K) are available upon request.