Product Introduction
Name | Rise | Load capacity | Fork Length | Battery | Charging speed | Endurance | Remarks |
Forklift with the vehicle | 1.3 meters | 1.3t | 1.13 meters | 48V6A lithium battery | 4 hours | 200 times | 2 remote controls |
(Extendable) | or | (Strengthen battery 300 times, + ) | Carbon Steel Forklift Fork | ||||
48V20A lead-acid battery (+) | Gear rack lifting | ||||||
Universal wheel | |||||||
Forklift with the vehicle | 1.6 meters | 1.3t | 1.13 meters | 48V6A lithium battery | 4 hours | 200 times | 2 remote controls |
(Extendable) | or | (Strengthen battery 300 times, + ) | Carbon Steel Fork | ||||
48V20A lead-acid battery(+) | Gear rack lifting | ||||||
Universal wheel |